5030 - 100% Extension
Telescopic steel 3 beam slide extending up to 100%
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 300 | 300 | 2600 | 4 | ||||
|
|
2 | 350 | 350 | 2570 | 6 | ||||
|
|
1 | 400 | 400 | 2450 | 6 | ||||
|
|
1 | 450 | 450 | 2380 | 6 | ||||
|
|
1 | 500 | 500 | 2300 | 6 | ||||
|
|
1 | 550 | 550 | 2200 | 6 | ||||
|
|
1 | 600 | 600 | 2100 | 6 | ||||
|
|
1 | 650 | 650 | 2000 | 6 | ||||
|
|
1 | 700 | 700 | 1950 | 6 | ||||
|
|
1 | 750 | 750 | 1820 | 6 | ||||
|
|
1 | 800 | 800 | 1780 | 6 | ||||
|
|
2 | 850 | 850 | 1680 | 6 | ||||
|
|
1 | 900 | 900 | 1600 | 6 | ||||
|
|
2 | 950 | 950 | 1500 | 6 | ||||
|
|
1 | 1000 | 1000 | 1400 | 6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | |
---|---|---|---|---|---|---|---|
|
|
50 | 142.5 | ||||
|
|
25 | 167.5 | ||||
|
|
50 | 192.5 | ||||
|
|
75 | 217.5 | ||||
|
|
100 | 242.5 | ||||
|
|
125 | 267.5 | ||||
|
|
150 | 292.5 | ||||
|
|
175 | 317.5 | ||||
|
|
200 | 342.5 | ||||
|
|
225 | 367.5 | ||||
|
|
250 | 392.5 | ||||
|
|
275 | 417.5 | ||||
|
|
300 | 442.5 | ||||
|
|
325 | 467.5 | ||||
|
|
350 | 492.5 |