Steering Castor
The castors run extremely smooth.
Particularly gentle to the floor.
Oil-resistant for use in workshops.
Suitable for ESD-sensitive areas.
Conductive material variant.
Read more
Particularly gentle to the floor.
Oil-resistant for use in workshops.
Suitable for ESD-sensitive areas.
Conductive material variant.
Download PDF (all data)
code.product.loadingpdf
+
Add to PDF catalogue
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | D | F | H | Feature | b | d | F (N) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Thermoplastic rubber wheel, contains oil w. lock | 75 | 29 | 98 | - | 25 | 11 | 750 | ||||
|
|
2 | Thermoplastic rubber wheel, contains oil | 75 | 29 | 98 | - | 25 | 11 | 750 | ||||
|
|
2 | Rim (PA), thermoplastic rubber w. lock | 80 | 39 | 108 | Gentle to floor | 32 | 13 | 800 | ||||
|
|
2 | Rim (PA), thermoplastic rubber | 80 | 39 | 108 | Gentle to floor | 32 | 13 | 800 | ||||
|
|
2 | Rim (PA), thermoplastic rubber w. lock | 100 | 39 | 133 | Gentle to floor | 32 | 13 | 1000 | ||||
|
|
2 | Rim (PA), thermoplastic rubber | 100 | 39 | 133 | Gentle to floor | 32 | 13 | 1000 | ||||
|
|
2 | Rim (PA), thermoplastic rubber w. lock | 125 | 39 | 158 | Gentle to floor | 32 | 13 | 1000 | ||||
|
|
2 | Rim (PA), thermoplastic rubber | 125 | 39 | 158 | Gentle to floor | 32 | 13 | 1000 | ||||
|
|
2 | Reinforced PA, chemically resistant w. lock | 100 | 39 | 133 | oil-resistant | 32 | 13 | 1200 | ||||
|
|
2 | Reinforced PA, chemically resistant | 100 | 39 | 133 | oil-resistant | 32 | 13 | 1200 | ||||
|
|
2 | Reinforced PA, chemically resistant w. lock | 125 | 39 | 158 | oil-resistant | 32 | 13 | 1200 | ||||
|
|
2 | Reinforced PA, chemically resistant | 125 | 39 | 158 | oil-resistant | 32 | 13 | 1200 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard w. lock | 75 | 29 | 98 | ESD | 32 | 11 | 500 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard | 75 | 29 | 98 | ESD | 32 | 11 | 500 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard w. lock | 80 | 39 | 108 | ESD | 32 | 13 | 650 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard | 80 | 39 | 108 | ESD | 32 | 13 | 650 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard w. lock | 100 | 39 | 133 | ESD | 32 | 13 | 700 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard | 100 | 39 | 133 | ESD | 32 | 13 | 700 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard w. lock | 125 | 39 | 158 | ESD | 32 | 13 | 780 | ||||
|
|
2 | Thermoplastic rubber wheel, conductive thread guard, | 125 | 39 | 158 | ESD | 32 | 13 | 780 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.