Cover and Lining Profiles
For covering slots and lining surface elements.
Clearance-free installation of surface elements up to 6 mm thick along the slot.
Cables are firmly buried in the slot.
Material: Plastic (PP & TPE)
Read more
Clearance-free installation of surface elements up to 6 mm thick along the slot.
Cables are firmly buried in the slot.
Material: Plastic (PP & TPE)
Product Information
System: 30 - Slot 6; 20 - Slot 5
Type: Sealing, Coverstrips & Rubbers
Download PDF (all data)
code.product.loadingpdf
+
Add to PDF catalogue
Designation | Select all | Compare | Get quote | Lead Time * | Description | System | ESD | L2 | Length | S |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Cover and lining profile, black RAL9005 | 20 - Slot 5 | - | L1 + 10 | 2000 | 2-3 | ||
|
|
2 | Cover and lining profile, black RAL9005 | 20 - Slot 5 | Yes | L1 + 10 | 2000 | 2-3 | ||
|
|
2 | Cover and lining profile, natural | 20 - Slot 5 | - | L1 + 10 | 2000 | 2-3 | ||
|
|
2 | Cover and lining profile, black RAL9005 | 30 - Slot 6 | - | L1 + 17.5 | 2000 | 2-4 | ||
|
|
2 | Cover and lining profile, black RAL9005 | 30 - Slot 6 | Yes | L1 + 17.5 | 2000 | 2-4 | ||
|
|
2 | Cover and lining profile, light grey RAL7035 | 30 - Slot 6 | - | L1 + 17.5 | 2000 | 2-4 | ||
|
|
2 | Cover and lining profile, natural | 30 - Slot 6 | - | L1 + 17.5 | 2000 | 2-4 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.