Floor Mount for Trapezoid Base
Mounts the trapezoid knuckle foot on the floor
Designation | Select all | CAD | Compare | Get quote | Lead Time * | A | D | H | L | M | Base | d | Weight (g) | Max. Load (kg) | SW (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 29.5 | 59 | 68.9 | 40 | M8 | Die-cast zinc with a black powder coat | 50 | 149 | 350 | 14 | ||||
|
|
1 | 29.5 | 59 | 109.1 | 80 | M8 | Die-cast zinc with a black powder coat | 50 | 162 | 350 | 14 | ||||
|
|
1 | 29.5 | 59 | 73.9 | 45 | M10 | Die-cast zinc with a black powder coat | 50 | 158 | 470 | 14 | ||||
|
|
1 | 29.5 | 59 | 73.9 | 45 | M12 | Die-cast zinc with a black powder coat | 50 | 168 | 770 | 14 | ||||
|
|
1 | 29.5 | 59 | 153.9 | 125 | M12 | Die-cast zinc with a black powder coat | 50 | 225 | 770 | 14 | ||||
|
|
1 | 29.5 | 59 | 94.9 | 66 | M16 | Die-cast zinc with a black powder coat | 50 | 225 | 1450 | 17 | ||||
|
|
1 | 29.5 | 59 | 153.9 | 125 | M16 | Die-cast zinc with a black powder coat | 50 | 303 | 1450 | 17 | ||||
|
|
1 | 29.5 | 76 | 71.1 | 40 | M8 | Die-cast zinc with a black powder coat | 68 | 261 | 350 | 14 | ||||
|
|
1 | 29.5 | 76 | 110.9 | 80 | M8 | Die-cast zinc with a black powder coat | 68 | 274 | 350 | 14 | ||||
|
|
1 | 29.5 | 76 | 73.9 | 45 | M10 | Die-cast zinc with a black powder coat | 68 | 270 | 470 | 14 | ||||
|
|
1 | 29.5 | 76 | 73.9 | 45 | M12 | Die-cast zinc with a black powder coat | 68 | 280 | 770 | 14 | ||||
|
|
1 | 29.5 | 76 | 155.9 | 125 | M12 | Die-cast zinc with a black powder coat | 68 | 337 | 770 | 14 | ||||
|
|
1 | 29.5 | 76 | 96.9 | 66 | M16 | Die-cast zinc with a black powder coat | 68 | 337 | 1450 | 17 | ||||
|
|
1 | 29.5 | 76 | 155.9 | 125 | M16 | Die-cast zinc with a black powder coat | 68 | 415 | 1450 | 17 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.