Tie Plate, steel
Links two aluminium profiles
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | System | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
|
|
2 | Gusset Plate Al, 160 x 160 | 40 - Slot 8 | 140 | ||||
|
|
2 | Fixing Set For Gusset Plate Al, 160 x 160 | 40 - Slot 8 | 3 | ||||
|
|
2 | Gusset Plate Al, 160 x 160, complete | 40 - Slot 8 | 176 | ||||
|
|
2 | Gusset Plate Al, t-version | 40 - Slot 8 | 150 | ||||
|
|
2 | Fixing Set For Gusset Plate Al, t-version | 40 - Slot 8 | 40 | ||||
|
|
2 | Gusset Plate Al, angle | 40 - Slot 8 | 150 | ||||
|
|
2 | Fixing Set For Gusset Plate Al, angle | 40 - Slot 8 | 40 | ||||
|
|
2 | Gusset Plate Al, angle, complete | 40 - Slot 8 | 134 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.