Fixing Set For Portal Plates
Used to screw portal plate to the floor
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | System | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
|
|
2 | Portal Plate 100 x 300 / 80 x 80 | 40 - Slot 8 | 9.6 | ||||
|
|
2 | Portal Plate 300 x 300 / 80 x 80 | 40 - Slot 8 | 13.6 | ||||
|
|
2 | Portal Plate 350 x 350 / 120 x 120 | 40 - Slot 8 | 17.6 | ||||
|
|
2 | Portal Plate 350 x 300 / 80 x 120 | 40 - Slot 8 | 15.9 | ||||
|
|
2 | Portal Plate 400 x 300 / 80 x 160 | 40 - Slot 8 | 18.3 | ||||
|
|
2 | Portal Plate 450 x 300 / 80 x 200 | 40 - Slot 8 | 20.6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.