DSS43
Full extension w. two guide rails, fixed and movable
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 290 | 296 | 6.4 | 1140 | 3/4 | |||
|
|
2 | 370 | 380 | 6.4 | 1538 | 4/5 | |||
|
|
2 | 450 | 464 | 6.4 | 1938 | 4/6 | |||
|
|
2 | 530 | 548 | 6.4 | 2340 | 6/7 | |||
|
|
2 | 610 | 630 | 6.4 | 2752 | 6/8 | |||
|
|
2 | 690 | 714 | 6.4 | 3154 | 7/9 | |||
|
|
2 | 770 | 798 | 6.4 | 3556 | 7/10 | |||
|
|
2 | 850 | 864 | 6.4 | 4222 | 9/11 | |||
|
|
2 | 930 | 950 | 6.4 | 4480 | 9/12 | |||
|
|
2 | 1010 | 1034 | 6.4 | 4108 | 10/13 | |||
|
|
2 | 1090 | 1118 | 6.4 | 3792 | 10/14 | |||
|
|
2 | 1170 | 1202 | 6.4 | 3522 | 12/15 | |||
|
|
2 | 1250 | 1266 | 6.4 | 3390 | 12/16 | |||
|
|
2 | 1330 | 1350 | 6.4 | 3172 | 13/17 | |||
|
|
2 | 1410 | 1434 | 6.4 | 2980 | 13/18 | |||
|
|
2 | 1490 | 1518 | 6.4 | 2810 | 15/19 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.