DSD28
Full double-sided extension w. two guide rails, fixed and movable
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Length | Stroke | Weight (kg/m) | System Load Capacity Radial (N) | Number of Fixing Holes |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 530 | 476 | 14.6 | 6036 | 6/7 | |||
|
|
2 | 610 | 556 | 14.6 | 6530 | 8/8 | |||
|
|
2 | 690 | 636 | 14.6 | 7562 | 8/9 | |||
|
|
2 | 770 | 716 | 14.6 | 8594 | 10/10 | |||
|
|
2 | 850 | 796 | 14.6 | 9094 | 10/11 | |||
|
|
2 | 930 | 876 | 14.6 | 10126 | 12/12 | |||
|
|
2 | 1010 | 956 | 14.6 | 11156 | 12/13 | |||
|
|
2 | 1090 | 1036 | 14.6 | 11660 | 14/14 | |||
|
|
2 | 1170 | 1116 | 14.6 | 10784 | 14/15 | |||
|
|
2 | 1250 | 1196 | 14.6 | 10028 | 16/16 | |||
|
|
2 | 1330 | 1276 | 14.6 | 9372 | 16/17 | |||
|
|
2 | 1410 | 1356 | 14.6 | 8796 | 18/18 | |||
|
|
2 | 1490 | 1436 | 14.6 | 8286 | 18/19 | |||
|
|
2 | 1570 | 1516 | 14.6 | 7834 | 20/20 | |||
|
|
2 | 1650 | 1596 | 14.6 | 7426 | 20/21 | |||
|
|
2 | 1730 | 1676 | 14.6 | 7060 | 22/22 | |||
|
|
2 | 1810 | 1756 | 14.6 | 6728 | 22/23 | |||
|
|
2 | 1890 | 1836 | 14.6 | 6426 | 24/24 | |||
|
|
2 | 1970 | 1916 | 14.6 | 6150 | 24/25 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.