5040 - 100% Extension
Telescopic steel 4 beam slide extending up to 100%
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 300 | 300 | 1900 | 4 | ||||
|
|
1 | 350 | 350 | 1830 | 6 | ||||
|
|
1 | 400 | 400 | 1750 | 6 | ||||
|
|
1 | 450 | 450 | 1650 | 6 | ||||
|
|
1 | 500 | 500 | 1550 | 6 | ||||
|
|
1 | 550 | 550 | 1450 | 6 | ||||
|
|
1 | 600 | 600 | 1370 | 6 | ||||
|
|
1 | 650 | 650 | 1250 | 6 | ||||
|
|
1 | 700 | 700 | 1180 | 6 | ||||
|
|
1 | 750 | 750 | 1050 | 6 | ||||
|
|
1 | 800 | 800 | 950 | 6 | ||||
|
|
1 | 850 | 850 | 830 | 6 | ||||
|
|
1 | 900 | 900 | 720 | 6 | ||||
|
|
2 | 950 | 950 | 600 | 6 | ||||
|
|
1 | 1000 | 1000 | 500 | 6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | |
---|---|---|---|---|---|---|---|
|
|
* | 150 | ||||
|
|
50 | 175 | ||||
|
|
75 | 200 | ||||
|
|
100 | 225 | ||||
|
|
125 | 250 | ||||
|
|
150 | 275 | ||||
|
|
175 | 300 | ||||
|
|
200 | 325 | ||||
|
|
225 | 350 | ||||
|
|
250 | 375 | ||||
|
|
275 | 400 | ||||
|
|
300 | 425 | ||||
|
|
325 | 450 | ||||
|
|
350 | 475 | ||||
|
|
375 | 500 |