5030 - 100% Extension
Telescopic steel 3 beam slide extending up to 100%
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Closed Length | Extension Length | System Load Capacity (N) | Number of Fixing Holes | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 300 | 420 | 1700 | 4 | ||||
|
|
1 | 350 | 490 | 1700 | 6 | ||||
|
|
1 | 400 | 560 | 1680 | 6 | ||||
|
|
1 | 450 | 630 | 1630 | 6 | ||||
|
|
1 | 500 | 700 | 1600 | 6 | ||||
|
|
1 | 550 | 770 | 1580 | 6 | ||||
|
|
1 | 600 | 840 | 1560 | 6 | ||||
|
|
1 | 650 | 910 | 1400 | 6 | ||||
|
|
1 | 700 | 980 | 1300 | 6 | ||||
|
|
1 | 750 | 1050 | 1200 | 6 | ||||
|
|
1 | 800 | 1120 | 1180 | 6 | ||||
|
|
2 | 850 | 1190 | 1100 | 6 | ||||
|
|
1 | 900 | 1260 | 1000 | 6 | ||||
|
|
1 | 950 | 1330 | 900 | 6 | ||||
|
|
1 | 1000 | 1400 | 800 | 6 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | |
---|---|---|---|---|---|---|---|
|
|
50 | 142.5 | ||||
|
|
25 | 167.5 | ||||
|
|
50 | 192.5 | ||||
|
|
75 | 217.5 | ||||
|
|
100 | 242.5 | ||||
|
|
125 | 267.5 | ||||
|
|
150 | 292.5 | ||||
|
|
175 | 317.5 | ||||
|
|
200 | 342.5 | ||||
|
|
225 | 367.5 | ||||
|
|
250 | 392.5 | ||||
|
|
275 | 417.5 | ||||
|
|
300 | 442.5 | ||||
|
|
325 | 467.5 | ||||
|
|
350 | 492.5 |