MK Clamping Element
Pneumatic clamping element, normally open. Compatible with Linear Rail SBI.
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Remark | Recommended screw size | |
---|---|---|---|---|---|---|---|---|---|
|
|
2 | MK1501A and MKS1501A | Use Distance Plate PMK15-4 for SBI15SL, SBI15SLL | M4 | ||||
|
|
2 | MK2001A and MKS2001A | Use Distance Plate PMK20-2-A for SBI20FL, SBI20FLL, SBI20SL, SBI20SLL | M6 | ||||
|
|
2 | MK2501A and MKS2501A | Use Distance Plate PMK25-2 for SBI25FL, SBI25FLL, SBI25HL, SBI25HLL | M6 | ||||
|
|
2 | MK2501A and MKS2501A | Use Distance Plate PMK25-6 for SBI25SL, SBI25SLL | M6 | ||||
|
|
2 | MK3001A and MKS3001A | Use Distance Plate PMK25-6 for SBI30SL, SBI30SLL | M8 | ||||
|
|
2 | MK3501A and MKS3501A | Use Distance Plate PMK35-4 for SBI35FL, SBI35FLL, SBI35HL, SBI35HLL | M8 | ||||
|
|
2 | MK3501A and MKS3501A | Use Distance Plate PMK35-11 for SBI35SL, SBI35SLL | M8 | ||||
|
|
2 | MK4501A and MKS4501A | Use Distance Plate PMK45-6 for SBI45FL, SBI45FLL, SBI45HL, SBI45HLL | M10 | ||||
|
|
2 | MK4501A and MKS4501A | Use Distance Plate PMK45-16 for SBI45SL, SBI45SLL | M10 | ||||
|
|
2 | MK5501A and MKS5501A | Use Distance Plate PMK55-6 for SBI55FL, SBI55FLL, SBI55HL, SBI55HLL | M10 | ||||
|
|
2 | MK5501A and MKS5501A | Use Distance Plate PMK55-16 for SBI55SL, SBI55SLL | M10 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | H | L | P1 | P2 | P3 | P4 | W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 39 | 15 | 15 | 4.5 | 15.5 | 55 | ||||
|
|
2 | 30 | 20 | 20 | 6.5 | 5 | 66 | ||||
|
|
2 | 35 | 20 | 20 | 6.5 | 5 | 75 | ||||
|
|
6 | 35 | 20 | 20 | 6.5 | 5 | 75 | ||||
|
|
3 | 39 | 22 | 22 | 8.5 | 8.5 | 90 | ||||
|
|
4 | 39 | 24 | 24 | 8.5 | 7.5 | 100 | ||||
|
|
11 | 39 | 24 | 24 | 8.5 | 7.5 | 100 | ||||
|
|
6 | 49 | 26 | 26 | 10.5 | 11.5 | 120 | ||||
|
|
16 | 49 | 26 | 26 | 10.5 | 11.5 | 120 | ||||
|
|
6 | 49 | 30 | 30 | 10.5 | 9.5 | 128 | ||||
|
|
16 | 49 | 30 | 30 | 10.5 | 9.5 | 128 |