Adapter Plate for RCS Clamping Element
To compensate for different block heights
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Remark | Tightening Torque (Nm) | Clamping Force (N) | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | SBI15, SBI15-B | Use Distance Plate RCP15-4 for SBI15SL | 5 | 1200 | ||||
|
|
1 | SBI20, SBI20-B | Use Distance Plate RCP20-2 for SBI20FL, SBI20SL, SBI20FLL, SBI20SLL | 5 | 1200 | ||||
|
|
1 | SBI25, SBI25-B | Use Distance Plate RCP25-4 for SBI25SL, SBI25SLL | 7 | 1200 | ||||
|
|
1 | SBI30, SBI30-B | Use Distance Plate RCP30-3 for SBI30SL, SBI30SLL | 15 | 2000 | ||||
|
|
1 | SBI35, SBI35-B | Use Distance Plate RCP35-7 for SBI35SL, SBI35SLL | 15 | 2000 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.