Linear Unit MTJ 40
Toothed belt drive and compact dimensions, high speed and good accuracy
Designation | Select all | Compare | Get quote | Lead Time * | X-Axis | Y-Axis |
---|---|---|---|---|---|---|
|
|
2 | MTJ/MRJ 40 | MTJ/MRJ 40 | ||
|
|
2 | MTJ/MRJ 40 | MTJ/MRJ/MTV 65 | ||
|
|
2 | MTJ/MRJ 40 | MTJ 40 ECO | ||
|
|
2 | MTJ/MRJ 40 | CP M40 0 C90 90 | ||
|
|
2 | MTJ/MRJ/MTV 65 | MTJ/MRJ 40 | ||
|
|
2 | MTJ/MRJ/MTV 65 | MTJ/MRJ/MTV 65 | ||
|
|
2 | MTJ/MRJ/MTV 65 | MTJ/MRJ/MTV 80 | ||
|
|
2 | MTJ/MRJ/MTV 65 | CTV/CTJ 90 | ||
|
|
2 | MTJ/MRJ/MTV 65 | CTV/CTJ 110 | ||
|
|
2 | MTJ/MRJ/MTV 80 | MTJ/MRJ/MTV 65 | ||
|
|
2 | MTJ/MRJ/MTV 80 | MTJ/MRJ/MTV 80 | ||
|
|
2 | MTJ/MRJ/MTV 80 | MTJ/MRJ/MTV 110 | ||
|
|
2 | MTJ/MRJ/MTV 80 | CTV/CTJ 90 | ||
|
|
2 | MTJ/MRJ/MTV 80 | CTV/CTJ 110 | ||
|
|
2 | MTJ/MRJ/MTV 80 | CTV/CTJ 145 | ||
|
|
2 | MTJ/MRJ 110 | MTJ/MRJ/MTV 65 | ||
|
|
2 | MTJ/MRJ 110 | MTJ/MRJ/MTV 80 | ||
|
|
2 | MTJ/MRJ 110 | MTJ/MRJ/MTV 110 | ||
|
|
2 | MTJ/MRJ 110 | CTV/CTJ 110 | ||
|
|
2 | MTJ/MRJ 110 | CTV/CTJ 145 | ||
|
|
2 | MTJ/MRJ 110 | CTV/CTJ 200 | ||
|
|
2 | MTJ 40 ECO | MTJ/MRJ 40 | ||
|
|
2 | MTJ 40 ECO | MTJ/MRJ/MTV 65 | ||
|
|
2 | MTJ 40 ECO | MTJ/MRJ/MTV 80 | ||
|
|
2 | MTJ 40 ECO | MTJ 40 ECO | ||
|
|
2 | MTJ 40 ECO | CTV/CTJ 90 | ||
|
|
2 | MTJ 40 ECO | CTV/CTJ 110 | ||
|
|
2 | CTV/CTJ 90 | MTJ/MRJ 40 | ||
|
|
2 | CTV/CTJ 90 | MTJ/MRJ/MTV 65 | ||
|
|
2 | CTV/CTJ 90 | CTV/CTJ 90 | ||
|
|
2 | CTV/CTJ 110 | MTJ/MRJ 40 | ||
|
|
2 | CTV/CTJ 110 | MTJ/MRJ/MTV 65 | ||
|
|
2 | CTV/CTJ 110 | MTJ/MRJ/MTV 80 | ||
|
|
2 | CTV/CTJ 110 | CTV/CTJ 90 | ||
|
|
2 | CTV/CTJ 110 | CTV/CTJ 110 | ||
|
|
2 | CTV/CTJ 145 | MTJ/MRJ/MTV 65 | ||
|
|
2 | CTV/CTJ 145 | MTJ/MRJ/MTV 80 | ||
|
|
2 | CTV/CTJ 145 | MTJ/MRJ/MTV 110 | ||
|
|
2 | CTV/CTJ 145 | CTV/CTJ 90 | ||
|
|
2 | CTV/CTJ 145 | CTV/CTJ 110 | ||
|
|
2 | CTV/CTJ 145 | CTV/CTJ 145 | ||
|
|
2 | CTV/CTJ 200 | MTJ/MRJ/MTV 80 | ||
|
|
2 | CTV/CTJ 200 | MTJ/MRJ/MTV 110 | ||
|
|
2 | CTV/CTJ 200 | CTV/CTJ 110 | ||
|
|
2 | CTV/CTJ 200 | CTV/CTJ 145 | ||
|
|
2 | CTV/CTJ 200 | CTV/CTJ 200 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.