Fixing Set for Adjustable Feet
For fixing adjustable feet
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Adjustable Foot Ø 79 M8 PSB / L 70 | "POM, black; with fixing holes" | 40 | 144 | ||||
|
|
2 | Adjustable Foot Ø 79 M8 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 40 | 546 | ||||
|
|
2 | Adjustable Foot Ø 79 M10 PSB / L 70 | "POM, black; with fixing holes" | 40 | 150 | ||||
|
|
2 | Adjustable Foot Ø 79 M10 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 40 | 552 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 ASB / L 70 | "Aluminum, black anodized; with fixing holes" | 45 | 247 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 ASB / L 150 | "Aluminum, black anodized; with fixing holes" | 45 | 302 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 PSB / L 70 | "POM, black; with fixing holes" | 45 | 170 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 PSB / L 150 | "POM, black; with fixing holes" | 45 | 225 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 45 | 574 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 SVB / L 150 | "Steel, zinc-plated; with fixing holes" | 45 | 630 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 PSB / L 70 | "POM, black; with fixing holes" | 46 | 190 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 PSB / L 160 | "POM, black; with fixing holes" | 46 | 307 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 SVB / L 70 | "Steel, zinc-plated; with fixing holes" | 46 | 590 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 SVB / L 160 | "Steel, zinc-plated; with fixing holes" | 46 | 700 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 VAB / L 160 | "Stainless-steel; with fixing holes" | 46 | 730 | ||||
|
|
2 | Adjustable Foot Ø 79 M 20 VAB / L 160 (only for System 40) | "Stainless-steel; with fixing holes" | 46 | 861 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.