Fixing Set for Adjustable Feet
For fixing adjustable feet
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Description | Pad Material | Hmin (mm) | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | Adjustable Foot Ø 79 M8 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 151 | ||||
|
|
2 | Adjustable Foot Ø 79 M8 SVDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 508 | ||||
|
|
2 | Adjustable Foot Ø 79 M10 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 41 | 157 | ||||
|
|
2 | Adjustable Foot Ø 79 M10 SVDB / L 71 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 41 | 513 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 ASDB / L 151 | "Aluminum, black anodized; with anti-vibr. pad / fixing holes" | 46 | 229 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 PSDB / L 151 | "POM, black; with anti-vibr. pad / fixing holes" | 46 | 232 | ||||
|
|
2 | Adjustable Foot Ø 79 M12 SVDB / L 151 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 46 | 582 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 PSDB / L 71 | "POM, black; with anti-vibr. pad / fixing holes" | 47 | 195 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 PSDB / L 161 | "POM, black; with anti-vibr. pad / fixing holes" | 47 | 314 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 SVDB / L 71 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 47 | 551 | ||||
|
|
2 | Adjustable Foot Ø 79 M16 SVDB / L 161 | "Steel, zinc-plated; with anti-vibr. pad / fixing holes" | 47 | 670 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.