SNFSCR
Safety nut for ball screw
Designation | Select all | CAD | Compare | Get quote | Lead Time * | Compatible with | Type | Dynamic Load Ratings Ca (N) | Static Load Ratings C0a (N) | Ball diameter | Turns x circuits |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | BKN12 / FKN12 / BFN12 / FFN12 | A | 10291 | 11223 | 3.175 | 1 x 3 | |||
|
|
1 | BKN15 / FKN15 / BFN15 / FFN15 | A | 14833 | 19571 | 3.175 | 1 x 4 | |||
|
|
1 | BKN20 / FKN20 / BFN20 / FFN20 | A | 16716 | 25320 | 3.175 | 1 x 4 | |||
|
|
1 | BKN17 / FKN17 / BFN17 / FFN17 | A | 28263 | 36248 | 4.762 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 18874 | 33383 | 3.175 | 1 x 4 | |||
|
|
1 | BKN25 / FKN25 / WBK25DF / BFN25 / FFN25 | A | 47422 | 76861 | 6.35 | 1 x 4 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | B | 21013 | 42595 | 3.175 | 1 x 4 | |||
|
|
1 | BKN30 / FKN30 / WBK30DF / WBK30DFF / BFN30 / FFN30 | B | 52964 | 98826 | 6.35 | 1 x 4 | |||
|
|
1 | BKN40 / WBK40DF / WBK40DFF / BFN40 | B | 58203 | 120791 | 6.35 | 1 x 4 |
*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.
Designation | Select all | CAD | Compare | Get quote | A | B | D | H | L | Q | W | X | d0 x Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
48 | 10 | 28 | 40 | 80 | M6 | 38 | 5.5 | 16 x 5 | |||
|
|
58 | 12 | 36 | 44 | 92 | M6 | 47 | 6.6 | 20 x 5 | |||
|
|
62 | 12 | 40 | 48 | 92 | M6 | 51 | 6.6 | 25 x 5 | |||
|
|
62 | 12 | 40 | 48 | 153 | M6 | 51 | 6.6 | 25 x 10 | |||
|
|
80 | 12 | 50 | 62 | 92 | M6 | 65 | 9 | 32 x 5 | |||
|
|
80 | 16 | 50 | 62 | 160 | M6 | 65 | 9 | 32 x 10 | |||
|
|
93 | 15 | 63 | 70 | 96 | M8 | 78 | 9 | 40 x 5 | |||
|
|
93 | 18 | 63 | 70 | 162 | M8 | 78 | 9 | 40 x 10 | |||
|
|
110 | 16 | 75 | 85 | 162 | M8 | 93 | 11 | 50 x 10 |