HRC FN

STOCK ITEM
Flanged type block, standard length and standard height, with or without ball chain. HRC55FN is without ball chain.

For high load applications or any application where severe chock-loads may occur, the standard version offers better safety margins by its higher static limit (C0). For light to medium loads where a very long lifetime is required, the ball-cage will show superior life span and reliability.

Please note that ball chain versions must never be used for linear speeds exceeding 3 m/s!

Size 15 delivered with straight standard nipple.
Size 20 – 55 delivered with angled standard nipple.

Lubrications injections ports on the block:
N1: Front of the block. All blocks are delivered with front mounted standard grease nipple.
N2: Side of the block. The side lubrication injection port is sealed on delivery to prevent leakage of lubrication.
N3: Top of the block with an O-ring seal. The top lubrication injection port is sealed on delivery to prevent leakage of lubrication.

Dimensions in mm.

Lead times in the table below are only indications. Choice of preload, accuracy class and other options will affect lead time. Please contact us for exact delivery time for your request.

For more information about calculation of life, load rating and static moment see Technical information.
Read more
Designation Select all CAD Compare Get quote Lead Time * Remark Dynamic Load Capacity C (N) Static Load Capacity C0 (N) Static Moment Mp0 (Nm) Static Moment Mr0 (Nm) Static Moment My0 (Nm) Dynamic Moment Mr (Nm) Dynamic Moment Mp (Nm) Dynamic Moment My (Nm) Weight Block (g)
Get quote 1 - 9900 17500 105 140 105 79 59 59 200
Get quote 1 - 17100 30000 230 325 230 185 131 131 318
Get quote 1 - 24800 42500 385 540 385 315 225 225 578
Get quote 1 - 32800 53700 565 845 565 516 345 345 896
Get quote 1 - 45900 82900 1080 1700 1080 941 598 598 1430
Get quote 1 - 71300 122100 1910 3200 1910 1869 1115 1115 2794
Get quote 1 No ball chain 128000 186000 3278 4949 3278 3406 2256 2256 5440

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L H W L1 H1 h2 W1 W2 S1 S2 S3 S4 E T N1 N2 N3 M x g2 M1 D x d x g1 P1 P2 Hole Pitch (P)
Get quote 55.5 24 47 40.3 15 20.7 15 16 8.5 11.5 9.8 10.9 5.3 7 M3x6.5 M3x6 P3 M5x7 M4 7.5 x 4.5 x 5.3 30 38 60
Get quote 69 30 63 52 20 25 20 21.5 6 9.4 11 11.7 10 10 M3x7.5 M3x5.5 P4 M6x10 M5 9.5 x 6 x 8.5 40 53 60
Get quote 81.2 36 70 62.2 23 30 23 23.5 12 16.3 16.6 17.6 12 12 M6x7.5 M3x6.5 P4 M8x12 M6 11 x 7 x 9 45 57 60
Get quote 95.5 42 90 71.5 27 35.2 28 31 10.5 15 20.8 20.5 12 16 M6x8.5 M6x5 P5 M10x15 M8 14 x 9 x 12 52 72 80
Get quote 111.2 48 100 86.2 32 40.4 34 33 15 22 23.4 24.1 12 16 M6x10 M6x7 P5 M10x15 M8 14 x 9 x 12 62 82 80
Get quote 135.5 60 120 102.5 39 50.7 45 37.5 21.1 28.1 27.3 27.3 14 19 PTI/8x12.5 M6x10.5 P5 M12x18 M10 20 x 14 x 17 80 100 105
Get quote 168.5 70 140 126.5 45.7 58 53 43.5 13.5 23.5 24.8 23.8 12 18 M6x10 M6x13 P5 M14x18 M12 24 x 16 x 20 95 116 120
  • STOCK ITEM

    HRC MN

    Slim – standard length – standard height
  • STOCK ITEM

    HRC ML

    Slim – long – standard height
  • STOCK ITEM

    ERC MN

    Slim – standard length – low height
  • STOCK ITEM

    HRC FL

    Flanged – long – standard height
  • STOCK ITEM
  • STOCK ITEM

    ARC MN

    Slim – standard length – low height
  • STOCK ITEM
  • STOCK ITEM

    ARC FS

    Flanged – short – low height
  • STOCK ITEM

    ARC FN

    Flanged – standard length – low height