SGN

Dimensions in mm.
Read more

Product Information

Material: Aluminium or stainless steel AISI 316
Designation Select all CAD Compare Get quote Lead Time * Description Compatible with Type Material Fmax (N) Mass (kg)
Get quote 2 SGN 32 PNCE 32 Front cap mounting Aluminium F PNCE 0.1
Get quote 2 SGN 32 CR PNCE 32 Front cap mounting Stainless steel AISI 316 F PNCE 0.2
Get quote 2 SGN 32 MSD PNCE 32 Motor side drive mounting Aluminium F PNCE 0.1
Get quote 2 SGN 32 MSD CR PNCE 32 Motor side drive mounting Stainless steel AISI 316 F PNCE 0.2
Get quote 2 SGN 40 PNCE 40 Front cap mounting Aluminium 5700 0.14
Get quote 2 SGN 40 CR PNCE 40 Front cap mounting Stainless steel AISI 316 5700 0.3
Get quote 2 SGN 40 MSD PNCE 40 Motor side drive mounting Aluminium 5700 0.14
Get quote 2 SGN 40 MSD CR PNCE 40 Motor side drive mounting Stainless steel AISI 316 5700 0.3
Get quote 2 SGN 50 PNCE 50 Front cap mounting Aluminium 7600 0.26
Get quote 2 SGN 50 CR PNCE 50 Front cap mounting Stainless steel AISI 316 7600 0.48
Get quote 2 SGN 50 MSD PNCE 50 Motor side drive mounting Aluminium 7600 0.26
Get quote 2 SGN 50 MSD CR PNCE 50 Motor side drive mounting Stainless steel AISI 316 7600 0.48
Get quote 2 SGN 63 PNCE 63 Front cap mounting Aluminium 9600 0.35
Get quote 2 SGN 63 CR PNCE 63 Front cap mounting Stainless steel AISI 316 9600 0.7
Get quote 2 SGN 63 MSD PNCE 63 Motor side drive mounting Aluminium 9600 0.35
Get quote 2 SGN 63 MSD CR PNCE 63 Motor side drive mounting Stainless steel AISI 316 9600 0.7
Get quote 2 SGN 80 PNCE 80 Front cap mounting Aluminium 16000 0.68
Get quote 2 SGN 80 CR PNCE 80 Front cap mounting Stainless steel AISI 316 16000 1.49
Get quote 2 SGN 80 MSD PNCE 80 Motor side drive mounting Aluminium 16000 0.68
Get quote 2 SGN 80 MSD CR PNCE 80 Motor side drive mounting Stainless steel AISI 316 16000 1.49
Get quote 2 SGN 100 PNCE 100 Front cap mounting Aluminium 20000 0.93
Get quote 2 SGN 100 CR PNCE 100 Front cap mounting Stainless steel AISI 316 20000 2.16
Get quote 2 SGN 100 MSD PNCE 100 Motor side drive mounting Aluminium 20000 0.93
Get quote 2 SGN 100 MSD CR PNCE 100 Motor side drive mounting Stainless steel AISI 316 20000 2.16

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L1 L2 L3 L4 L5 L6 L7 L8 D1 D2 D3 D4 R
Get quote 45 (±0.5) 32.5 14 22 (±0.2) 13 5 5.5 34 Ø 10 (f7) Ø 6.6 (H13) Ø 30 (H11) Ø 11 (H13) 10
Get quote 45 (±0.5) 32.5 14 22 (±0.2) 12 5 5.5 34 Ø 10 (f7) Ø 6.6 (H13) Ø 30 (H11) Ø 11 (H13) 10
Get quote 45 (±0.5) 32.5 14 22 (±0.2) 13 5 5.5 34 Ø 10 (f7) Ø 6.6 (H13) Ø 30 (H11) Ø 11 (H13) 10
Get quote 45 (±0.5) 32.5 14 22 (±0.2) 12 5 5.5 34 Ø 10 (f7) Ø 6.6 (H13) Ø 30 (H11) Ø 11 (H13) 10
Get quote 52 (±0.5) 38 16 25 (±0.2) 16 5 5.5 40 Ø 12 (f7) Ø 6.6 (H13) Ø 35 (H11) Ø 11 (H13) 12
Get quote 55 (±0.5) 38 16 25 (±0.2) 15 5 5.5 40 Ø 12 (f7) Ø 6.6 (H13) Ø 35 (H11) Ø 11 (H13) 12
Get quote 52(±0.5) 38 16 25 (±0.2) 16 5 5.5 40 Ø 12 (f7) Ø 6.6 (H13) Ø 35 (H11) Ø 11 (H13) 12
Get quote 55 (±0.5) 38 16 25 (±0.2) 15 5 5.5 40 Ø 12 (f7) Ø 6.6 (H13) Ø 35 (H11) Ø 11 (H13) 12
Get quote 65 (±0.5) 46.5 21 27 (±0.2) 16 5 6.5 45 Ø 16 (f7) Ø 9 (H13) Ø 40 (H11) Ø 15 (H13) 12
Get quote 65 (±0.5) 46.5 21 27 (±0.2) 17 5 6.5 45 Ø 16 (f7) Ø 9 (H13) Ø 40 (H11) Ø 15 (H13) 12
Get quote 65 (±0.5) 46.5 21 27 (±0.2) 16 5 6.5 45 Ø 16 (f7) Ø 9 (H13) Ø 40 (H11) Ø 15 (H13) 12
Get quote 65 (±0.5) 46.5 21 27 (±0.2) 17 5 6.5 45 Ø 16 (f7) Ø 9 (H13) Ø 40 (H11) Ø 15 (H13) 12
Get quote 75 (±0.5) 56.5 21 32 (±0.2) 21 5 6.5 51 Ø 16 (f7) Ø 9 (H13) Ø 45 (H11) 15 (H13) Ø 16
Get quote 75 (±0.5) 56.5 21 32 (±0.2) 20 5 6.5 51 Ø 16 (f7) Ø 9 (H13) Ø 45 (H11) 15 (H13) Ø 16
Get quote 75 (±0.5) 56.5 21 32 (±0.2) 21 5 6.5 51 Ø 16 (f7) Ø 9 (H13) Ø 45 (H11) 15 (H13) Ø 16
Get quote 75 (±0.5) 56.5 21 32 (±0.2) 20 5 6.5 51 Ø 16 (f7) Ø 9 (H13) Ø 45 (H11) 15 (H13) Ø 16
Get quote 95 (±0.5) 72 25 36 (±0.2) 22 5 10 65 Ø 20 (f7) Ø 11 (H13) Ø 45 (H11) Ø 18 (H13) 20
Get quote 95 (±0.5) 72 25 36 (±0.2) 22 5 10 65 Ø 20 (f7) Ø 11 (H13) Ø 45 (H11) Ø 18 (H13) 20
Get quote 95 (±0.5) 72 25 36 (±0.2) 22 5 10 65 Ø 20 (f7) Ø 11 (H13) Ø 45 (H11) Ø 18 (H13) 20
Get quote 95 (±0.5) 72 25 36 (±0.2) 22 5 10 65 Ø 20 (f7) Ø 11 (H13) Ø 45 (H11) Ø 18 (H13) 20
Get quote 115 (±0.5) 89 25 41 (±0.2) 27 5 10 75 Ø 20 (f7) Ø 11 (H13) Ø 55 (H11) 18 (H13) Ø 22
Get quote 115 (±0.5) 89 25 41 (±0.2) 25 5 10 75 Ø 20 (f7) Ø 11 (H13) Ø 55 (H11) 18 (H13) Ø 22
Get quote 115 (±0.5) 89 25 41 (±0.2) 27 5 10 75 Ø 20 (f7) Ø 11 (H13) Ø 55 (H11) 18 (H13) Ø 22
Get quote 115 (±0.5) 89 25 41 (±0.2) 25 5 10 75 Ø 20 (f7) Ø 11 (H13) Ø 55 (H11) 18 (H13) Ø 22
  • SSG

    Mounting attachment accessory SSG, aluminium or stainless steel AISI 316
  • HG

    Mounting attachment accessory HG, galvanized or stainless steel AISI 304
  • HGLL

    Mounting attachment accessory HGLL, galvanized steel
  • FG

    Mounting attachment accessory FG, galvanized or stainless steel AISI 304
  • ZK

    Mounting attachment accessory ZK, galvanized steel
  • LZ

    Mounting attachment accessory LZ, galvanized steel
  • SBG

    Mounting attachment accessory SBG, aluminium or stainless steel AISI 304
  • LSG

    Mounting attachment accessory LSG, steel (black cataphoresis) or stainless steel AISI 316
  • HGL

    Mounting attachment accessory HGL, galvanized steel
  • SGL

    Mounting attachment accessory SGL, Aluminium or stainless steel AISI 304
  • LG

    Mounting attachment accessory LG, aluminium or stainless steel AISI 304
  • ZKCE

    Mounting attachment accessory ZKCE