LSG

Dimensions in mm.
Read more

Product Information

Material: Steel (black cataphoresis) or stainless steel AISI 316
Designation Select all CAD Compare Get quote Lead Time * Compatible with Material Fmax (N) Mass (kg)
Get quote 2 PNCE 32 Steel (black cataphoresis) F PNCE 0.18
Get quote 2 PNCE 32 Stainless steel AISI 316 F PNCE 0.18
Get quote 2 PNCE 40 Steel (black cataphoresis) F PNCE 0.27
Get quote 2 PNCE 40 Stainless steel AISI 316 F PNCE 0.27
Get quote 2 PNCE 50 Steel (black cataphoresis) F PNCE 0.46
Get quote 2 PNCE 50 Stainless steel AISI 316 F PNCE 0.46
Get quote 2 PNCE 63 Steel (black cataphoresis) F PNCE 0.55
Get quote 2 PNCE 63 Stainless steel AISI 316 F PNCE 0.55
Get quote 2 PNCE 80 Steel (black cataphoresis) F PNCE 0.97
Get quote 2 PNCE 80 Stainless steel AISI 316 F PNCE 0.97
Get quote 2 PNCE 100 Steel (black cataphoresis) F PNCE 1.33
Get quote 2 PNCE 100 Stainless steel AISI 316 F PNCE 1.33

*Green: Normally in stock, contact us for current status. Blue: Contact us for delivery time.

Designation Select all CAD Compare Get quote L1 L2 L3 L4 L5 L6 L7 L8 L9 L10 L11 D1 D2 D3 R1 R2
Get quote 51 38 14 32 (JS 15) 22 10.5 8.5 18 31 21 (JS 15) 3 Ø 10 (H7) Ø 6.6 (H13) Ø 20 (H13) 15 5.5 (H13)
Get quote 51 38 14 32 (JS 15) 22 10.5 8.5 18 31 21 (JS 15) 3 Ø 10 (H7) Ø 6.6 (H13) Ø 20 (H13) 15 5.5 (H13)
Get quote 54 41 16 36 (JS 15) 22 10.5 8.5 18 31 24 (JS 15) 3 Ø 12 (H7) Ø 6.6 (H13) Ø 20 (H13) 18 5.5 (H13)
Get quote 54 41 16 36 (JS 15) 22 10.5 8.5 18 31 24 (JS 15) 3 Ø 12 (H7) Ø 6.6 (H13) Ø 20 (H13) 18 5.5 (H13)
Get quote 65 50 21 45 (JS 15) 26 12 8.5 22 35 33 (JS 15) 3 Ø 16 (H7) Ø 9 (H13) Ø 20 (H13) 20 7.5 (H13)
Get quote 65 50 21 45 (JS 15) 26 12 8.5 22 35 33 (JS 15) 3 Ø 16 (H7) Ø 9 (H13) Ø 20 (H13) 20 7.5 (H13)
Get quote 67 52 21 50 (JS 15) 33 15 10.5 30 45 37 (JS 15) 3 Ø 16 (H7) Ø 9 (H13) Ø 20 (H13) 23 7.5 (H13)
Get quote 67 52 21 50 (JS 15) 33 15 10.5 30 45 37 (JS 15) 3 Ø 16 (H7) Ø 9 (H13) Ø 20 (H13) 23 7.5 (H13)
Get quote 86 66 25 63 (JS 15) 38 15 10.5 35 50 47 (JS 15) 3 Ø 20 (H7) Ø 11 (H13) Ø 20 (H13) 27 9 (H13)
Get quote 86 66 25 63 (JS 15) 38 15 10.5 35 50 47 (JS 15) 3 Ø 20 (H7) Ø 11 (H13) Ø 20 (H13) 27 9 (H13)
Get quote 96 76 25 71 (JS 15) 49 18 11.5 40 60 55 (JS 15) 3 Ø 20 (H7) Ø 11 (H13) Ø 20 (H13) 30 9 (H13)
Get quote 96 76 25 71 (JS 15) 49 18 11.5 40 60 55 (JS 15) 3 Ø 20 (H7) Ø 11 (H13) Ø 20 (H13) 30 9 (H13)
  • SSG

    Mounting attachment accessory SSG, aluminium or stainless steel AISI 316
  • HG

    Mounting attachment accessory HG, galvanized or stainless steel AISI 304
  • HGLL

    Mounting attachment accessory HGLL, galvanized steel
  • FG

    Mounting attachment accessory FG, galvanized or stainless steel AISI 304
  • ZK

    Mounting attachment accessory ZK, galvanized steel
  • LZ

    Mounting attachment accessory LZ, galvanized steel
  • SGN

    Mounting attachment accessory SGN, aluminium or stainless steel AISI 316
  • SBG

    Mounting attachment accessory SBG, aluminium or stainless steel AISI 304
  • HGL

    Mounting attachment accessory HGL, galvanized steel
  • SGL

    Mounting attachment accessory SGL, Aluminium or stainless steel AISI 304
  • LG

    Mounting attachment accessory LG, aluminium or stainless steel AISI 304
  • ZKCE

    Mounting attachment accessory ZKCE